Rib-Boats
Jacob Miller | ![]() |
|
Specifications | |
Home Port | Staten Island, NY |
Coast Guard Registry # |
NY 6127FM |
Telephone # | 718-727-7303 |
Type of Vessel | Rigid Hull Inflatable |
Hull Construction | Aluminum |
Length | 35′ |
Beam | 10′ |
Draft | 1.5′ |
Range | 200 Miles |
Cruising Speed | 32 KTS |
Top Speed | 37 KTS |
Fuel Capacity | 95 Gallons |
Total Horsepower | 630 |
Call Sign | WDD 2848 |
Navigation & Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, GPS plotter |
Special Equipment | Fire Monitor, Fully Equipped Commercial Assistance Towing Vessel |
——————————————————————————————————————————————————————————-
Christine L Miller | |
![]() |
![]() |
Specifications | |
Home Port | Staten Island, NY |
Coast Guard Registry # |
NY 8720GB |
Telephone # | 718-727-7303 |
Type of Vessel | Rigid Hull Inflatable |
Hull Construction | Welded Aluminum |
Length | 26′ |
Beam | 10′ |
Draft | 3′ |
Range | 12 Hours |
Cruising Speed | 23 KTS |
Top Speed | 28 KTS |
Fuel Capacity | 100 Gallons |
Total Horsepower | 250 |
Call Sign | WDF5284 |
Navigation & Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, GPS plotter |
Special Equipment | Fully Equipped Commercial Assistance Towing Vessel |
——————————————————————————————————————————————————————————-
Tommy Miller | |
![]() |
![]() |
Specifications | |
Home Port | Sandy Hook, NJ |
Official # | NY8769FF |
Telephone # | 718-727-7303 |
Type of Vessel | Rigid Hull Inflatable |
Hull Construction | Aluminum |
Length | 26’ |
Beam | 11’ |
Draft | 1.5′ |
Range | 200 Miles |
Cruising Speed | 32 KTS |
Top Speed | 36 KTS |
Fuel Capacity | 95 Gallons |
Total Horsepower | 370 |
Call Sign | WDD 2322 |
Navigation & Communications Equipment | 2 VHR Radios, Radar, Northstar 952, Digital Depth Recorder |
Special Equipment | Fully Equipped Commercial Assistance Towing Vessel |
——————————————————————————————————————————————————————————-
Richie Miller | |
![]() |
![]() |
Specifications | |
Home Port | Sandy Hook, NJ |
Official # | NY7660GB |
Telephone # | 718-727-7303 |
Type of Vessel | Rigid Hull Inflatable |
Hull Construction | Kevlar |
Length | 24’ |
Beam | 9’ |
Draft | 3.5′ |
Range | 20 hours |
Cruising Speed | 28 KTS |
Top Speed | 34 KTS |
Fuel Capacity | 70 Gallons |
Total Horsepower | 310 |
Navigation & Communications Equipment | 2 VHR Radios, Northstar 952, Loud Hailer |
Special Equipment | Fully Equipped Commercial Assistance Towing Vessel |
——————————————————————————————————————————————————————————-
Carol Miller | |
![]() |
![]() |
Specifications | |
Home Port | Sandy Hook, NJ |
Official # | NY9554GF |
Telephone # | 718-727-7303 |
Type of Vessel | Rigid Hull Inflatable |
Hull Construction | Fiberglass |
Length | 22.4’ |
Beam | 9’ |
Draft | 1.5′ |
Range | 16 hours |
Cruising Speed | 25 KTS |
Top Speed | 30 KTS |
Fuel Capacity | 70 Gallons |
Total Horsepower | 240 |
Navigation & Communications Equipment | 2 VHR Radios, Northstar 952, Loud Hailer |
Special Equipment | Fully Equipped Commercial Assistance Towing Vessel |