Work Boats
| Carol Miller | |||
![]() |
Specifications | ||
| Home Port | Atlantic Highlands, NJ | ||
| Coast Guard Registry # |
NJ 4325 GN | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | RHI | ||
| Hull Construction | Fiberglass | ||
| Length | 22′ | ||
| Beam | 9′ | ||
| Draft | 24′ | ||
| Range | 10 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 70 Gallons | ||
| Total Horsepower | 180 | ||
| Call Sign | WDA 8788 | ||
| Navigation & Communications Equipment | 2 VHFs, Chart plotter, Depth sounder | ||
| Cecilia Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NJ 7862 FD | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Munson Utility Boat | ||
| Hull Construction | Aluminum | ||
| Length | 26′ | ||
| Beam | 10′ | ||
| Draft | 32″ | ||
| Range | 15 hours | ||
| Cruising Speed | 22 KTS | ||
| Top Speed | 26 KTS | ||
| Fuel Capacity | 100 Gallons | ||
| Total Horsepower | 300 | ||
| Call Sign | WDD 2317 | ||
| Navigation & Communications Equipment | 2 VHFs, Cell phone, Digital depth finder, Radar, RDF, GPS Plotter | ||
| Donna Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D136819 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Utility | ||
| Hull Construction | Aluminum | ||
| Length | 25’ 6” | ||
| Beam | 8’ 6” | ||
| Draft | 30″ | ||
| Range | 15 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 75 Gallons | ||
| Total Horsepower | 190 | ||
| Call Sign | WDD 2261 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS Plotter | ||
| Evan Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
N/A | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Utility | ||
| Hull Construction | Aluminum | ||
| Length | 25’ 6” | ||
| Beam | 8’ 6” | ||
| Draft | 30″ | ||
| Range | 15 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 75 Gallons | ||
| Total Horsepower | 190 | ||
| Call Sign | WDD 2315 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder | ||
| John Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D136817 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Utility | ||
| Hull Construction | Aluminum | ||
| Length | 25’ 6” | ||
| Beam | 8’ 6” | ||
| Draft | 30″ | ||
| Range | 15 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 75 Gallons | ||
| Total Horsepower | 190 | ||
| Call Sign | WDD 2266 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter | ||
| Special Equipment | Bow loading door | ||
| Anthony Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D985516 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Utility Boom Boat | ||
| Hull Construction | Aluminum | ||
| Length | 32’ | ||
| Beam | 11’ | ||
| Draft | 2′ | ||
| Range | 24 hours | ||
| Cruising Speed | 20 KTS | ||
| Top Speed | 25 KTS | ||
| Fuel Capacity | 100 Gallons | ||
| Total Horsepower | 420 | ||
| Call Sign | WAV 5236 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter | ||
| Special Equipment | Tow bit, Water jet-propelled, Shallow water capabilities, Davit with electric winch, Enclosed heated cabin | ||
| Mary Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NJ 9891GW | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Work Boat | ||
| Hull Construction | Aluminum | ||
| Length | 22’ | ||
| Beam | 10’ | ||
| Draft | 3′ | ||
| Range | 150 | ||
| Cruising Speed | 22 KTS | ||
| Top Speed | 24 KTS | ||
| Fuel Capacity | 45 Gallons | ||
| Total Horsepower | 125 | ||
| Call Sign | WDD 2318 | ||
| Navigation & Communications Equipment | 2 VHFs, Digital depth finder, GPS plotter | ||
| Patricia Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NJ 6826GK | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Boom Boat | ||
| Hull Construction | Aluminum | ||
| Length | 20’ | ||
| Beam | 6’ | ||
| Draft | 18″ | ||
| Range | 3.5 hours | ||
| Cruising Speed | 28 KTS | ||
| Top Speed | 35 KTS | ||
| Fuel Capacity | 30 Gallons | ||
| Total Horsepower | 250 I/O | ||
| Call Sign | WDD 2320 | ||
| Navigation & Communications Equipment | VHF | ||
| Special Equipment | Tow bit, Center console | ||
| Richie Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NJ Z41578 HULL | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Boom | ||
| Hull Construction | Aluminum | ||
| Length | 21’ | ||
| Beam | 8’ | ||
| Draft | 2′ | ||
| Range | 10 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 80 Gallons | ||
| Total Horsepower | 250 | ||
| Call Sign | N/A | ||
| Navigation & Communications Equipment | VHF | ||
| Sandy Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NJ 7039GR | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Tow Boat Fast Response | ||
| Hull Construction | Aluminum | ||
| Length | 21’ | ||
| Beam | 8’ | ||
| Draft | 2′ | ||
| Range | 10 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 80 Gallons | ||
| Total Horsepower | 250 | ||
| Call Sign | WDD 2449 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter RDF | ||
| Special Equipment | Twin engine, Enclosed heated cabin, Bow loading door | ||
| Timothy Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
VS138399G999 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Workboat | ||
| Hull Construction | Aluminum | ||
| Length | 25.9’ | ||
| Beam | 8.5′ | ||
| Draft | 5.2′ | ||
| Range | 150 | ||
| Cruising Speed | 20 KTS | ||
| Top Speed | 22 KTS | ||
| Fuel Capacity | 45 Gallons | ||
| Total Horsepower | 115 | ||
| Call Sign | N/A | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter | ||
| Special Equipment | Bow door | ||
| Jacob Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NY 6127FM | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Rigid Hull Inflatable | ||
| Hull Construction | Welded Aluminum | ||
| Length | 35′ | ||
| Beam | 10′ | ||
| Draft | 1.5′ | ||
| Range | 200 Miles | ||
| Cruising Speed | 32 KTS | ||
| Top Speed | 37 KTS | ||
| Fuel Capacity | 95 Gallons | ||
| Total Horsepower | 630 | ||
| Call Sign | WDD 2848 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, GPS plotter | ||
| Special Equipment | Tow bit, Fire monitor | ||
| Christine Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NY 8720GB | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Rigid Hull Inflatable | ||
| Hull Construction | Welded Aluminum | ||
| Length | 26′ | ||
| Beam | 10′ | ||
| Draft | 3′ | ||
| Range | 12 Hours | ||
| Cruising Speed | 23 KTS | ||
| Top Speed | 28 KTS | ||
| Fuel Capacity | 100 Gallons | ||
| Total Horsepower | 250 | ||
| Call Sign | WDF5284 | ||
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, GPS plotter | ||
| Special Equipment | Tow bit | ||












