Tugboats
| Freddie K Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | 504920 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Model Bow Tugboat |
| Hull Construction | Steel |
| Length | 78′ |
| Beam | 24’ |
| Draft | 10.5′ |
| Working | 9′ |
| Range | 10 Days |
| Cruising Speed | 9 KTS |
| Top Speed | 11 KTS |
| Fuel Capacity | 18,000 Gallons |
| Total Horsepower | 1800 |
| Call Sign | WDA 4917 |
| Navigation & Communications Equipment | 2 VHFs, Radar, color depth finder, GPS Plotter, AIS |
| Special Equipment | 100K LB Tow hawser 1200 FT hawser, Crew Accommodations for 6, Galley, ABS Classed +A1, Towing Service, Coastwise Service, +AMS |
——————————————————————————————————————————————————————————-
| Catherine C Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | 643876 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Model Bow Tugboat |
| Hull Construction | Steel |
| Length | 65′ |
| Beam | 23.9’ |
| Draft | 9.1′ |
| Working | 7.1 |
| Range | 14 Days |
| Cruising Speed | 12 KTS |
| Top Speed | 15 KTS |
| Fuel Capacity | 20,000 Gallons |
| Total Horsepower | 1500 |
| Call Sign | WDD 5389 |
| Navigation & Communications Equipment | 2 VHFs, Radar, color depth finder, GPS Plotter, AIS |
| Special Equipment | DP44 SMATCO side by side double drum winches, 100K LB Tow hawser 800 FT wire, Crew, Accommodations for 5, Galley, 4” Fire monitor |
——————————————————————————————————————————————————————————-
| Susan Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | 63247 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Model Bow Tugboat |
| Hull Construction | Steel |
| Length | 68.4’ |
| Beam | 23.9’ |
| Draft | 9.3′ |
| Working | 7.1 |
| Range | 12 Days |
| Cruising Speed | 9.5 KTS |
| Top Speed | 11 KTS |
| Fuel Capacity | 14,000 Gallons |
| Total Horsepower | 1500 |
| Call Sign | WDC 6990 |
| Navigation & Communications Equipment | 2 VHFs, Radar, Color depth finder, GPS plotter, AIS |
| Special Equipment | Push winches, Tow hawser, Crew, Accommodations for galley, SMATCO 44 winch with 50,000-LB Line |
——————————————————————————————————————————————————————————-
| Shawn Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | 535080 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Push Tug |
| Hull Construction | Steel |
| Length | 50’ |
| Beam | 20’ |
| Draft | 7.7′ |
| Working | 6.6′ |
| Range | 8 Days |
| Cruising Speed | 7 KTS |
| Top Speed | 10 KTS |
| Fuel Capacity | 8,000 Gallons |
| Total Horsepower | 1000 |
| Call Sign | WDD 2268 |
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter, AIS |
| Special Equipment | Push winches, Tow hawser, Berth for 4 crew, Galley |
——————————————————————————————————————————————————————————-
| Gabby L Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | Pending |
| Telephone # | 718-727-7303 |
| Type of Vessel | Push Tugboat |
| Hull Construction | Steel |
| Length | 25.5’ |
| Beam | 14’ |
| Draft | 5′ |
| Working | N/A |
| Range | 2 Days |
| Cruising Speed | 5 KTS |
| Top Speed | 6 KTS |
| Fuel Capacity | 600 Gallons |
| Total Horsepower | 660 |
| Call Sign | Pending |
| Navigation & Communications Equipment | 2 VHFs, Radar |
| Special Equipment | (2) 5-ton winches, 6-KW generator |
——————————————————————————————————————————————————————————-
| TJ Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | Pending |
| Telephone # | 718-727-7303 |
| Type of Vessel | Push Tugboat |
| Hull Construction | Steel |
| Length | 25.5’ |
| Beam | 14’ |
| Draft | 3.5′ |
| Working | N/A |
| Range | 1 Day |
| Cruising Speed | 6.5 KTS |
| Top Speed | 7.5 KTS |
| Fuel Capacity | 300 Gallons |
| Total Horsepower | 300 |
| Call Sign | Pending |
| Navigation & Communications Equipment | 2 VHFs, Radar, GPS Plotter |
| Special Equipment | (2) 5-ton winches |
——————————————————————————————————————————————————————————-
| Linda Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Official # | Pending |
| Telephone # | 718-727-7303 |
| Type of Vessel | Push Tugboat |
| Hull Construction | Steel |
| Length | 25.5’ |
| Beam | 14’ |
| Draft | 3.5′ |
| Working | N/A |
| Range | 1 Day |
| Cruising Speed | 6.5 KTS |
| Top Speed | 7.5 KTS |
| Fuel Capacity | 300 Gallons |
| Total Horsepower | 300 |
| Call Sign | Pending |
| Navigation & Communications Equipment | 2 VHFs, Radar, GPS Plotter |
| Special Equipment | (2) 5-ton winches |