Passenger Work Boats
| Nicholas Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Coast Guard Registry # |
959296 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Job Boat/Utility |
| Hull Construction | Aluminum |
| Length | 33′ |
| Beam | 11′ |
| Draft | 2.6′ |
| Range | 8 hours |
| Cruising Speed | 18 KTS |
| Top Speed | 21 KTS |
| Fuel Capacity | 50 Gallons |
| Total Horsepower | 318 |
| Call Sign | WDD 2246 |
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter |
| Special Equipment | Tow Bit, 110v-5.5 KW Generator, Tunnel drive, 2 Rudders, Jacob’s Rescue Ladder, Bow loading, Heated cabin |
——————————————————————————————————————————————————————————-
| Emily Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Coast Guard Registry # |
950009 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Job Boat / Utility |
| Hull Construction | Aluminum |
| Length | 31′ |
| Beam | 10′ |
| Draft | 2′ |
| Range | 8 Hours |
| Cruising Speed | 18 KTS |
| Top Speed | 20 KTS |
| Fuel Capacity | 50 Gallons |
| Total Horsepower | 185 |
| Call Sign | WAV 5240 |
| Navigation & Communications Equipment | 2 VHFs, Radar, GPS, Video sounder, Digital depth |
| Special Equipment | Tow bit, 5KW Generator, Tunnel drive, 2 Rudders, Jacob’s rescue ladder, Enclosed heated cabin, Bow loading |
——————————————————————————————————————————————————————————-
| Julia Miller | |
|
| Specifications | |
| Home Port | Staten Island, NY |
| Coast Guard Registry # |
1049873 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Crew/ Utility Boat |
| Hull Construction | Aluminum |
| Length | 28′ |
| Beam | 10′ |
| Draft | 2.5′ |
| Range | 8 Hours |
| Cruising Speed | 22 KTS |
| Top Speed | 28 KTS |
| Fuel Capacity | 60 Gallons |
| Total Horsepower | 380 |
| Call Sign | WDD2267 |
| Navigation & Communications Equipment | 2 VHFs, Radar, GPS Plotter, Video sounder, Digital depth finder |
| Special Equipment | Tow bit, Twin Engine, 2 Rudders, Jacob’s rescue ladder, Enclosed heated cabin, Bow loading |
——————————————————————————————————————————————————————————-
| Tracy Miller | |
|
|
| Specifications | |
| Home Port | Staten Island, NY |
| Coast Guard Registry # |
D1025908 |
| Telephone # | 718-727-7303 |
| Type of Vessel | Job Boat / Utility |
| Hull Construction | Aluminum |
| Length | 31′ |
| Beam | 10′ |
| Draft | 2′ |
| Range | 8 hours |
| Cruising Speed | 18 KTS |
| Top Speed | 20 KTS |
| Fuel Capacity | 50 Gallons |
| Total Horsepower | 185 |
| Call Sign | WDD 2291 |
| Navigation & Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, Color video depth, GPS plotter |
| Special Equipment | Tow bit, Tunnel drive, Two rudders, 5 KW Generator, Stern controls, Heated cabin, Bow loader |