| Emily Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
950009 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Job Boat / Utility | ||
| Hull Construction | Aluminum | ||
| Length | 31' | ||
| Beam | 10' | ||
| Draft | 2' | ||
| Range | 8 Hours | ||
| Cruising Speed | 18 KTS | ||
| Top Speed | 20 KTS | ||
| Fuel Capacity | 50 Gallons | ||
| Total Horsepower | 185 | ||
| Call Sign | WAV 5240 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, GPS, Video sounder, Digital depth | ||
| Special Equipment | Tow bit, 5KW Generator, Tunnel drive, 2 Rudders, Jacob’s rescue ladder, Enclosed heated cabin, Bow loading | ||
| Jacob Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
NY 6127FM | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Rigid Hull Inflatable | ||
| Hull Construction | Welded Aluminum | ||
| Length | 35' | ||
| Beam | 10' | ||
| Draft | 1.5' | ||
| Range | 200 Miles | ||
| Cruising Speed | 32 KTS | ||
| Top Speed | 37 KTS | ||
| Fuel Capacity | 95 Gallons | ||
| Total Horsepower | 630 | ||
| Call Sign | WDD 2848 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, GPS plotter | ||
| Special Equipment | Tow bit, Fire monitor | ||
| Nicholas Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
959296 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Job Boat/Utility | ||
| Hull Construction | Aluminum | ||
| Length | 33' | ||
| Beam | 11' | ||
| Draft | 2.6' | ||
| Range | 8 hours | ||
| Cruising Speed | 18 KTS | ||
| Top Speed | 21 KTS | ||
| Fuel Capacity | 50 Gallons | ||
| Total Horsepower | 318 | ||
| Call Sign | WDD 2246 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter | ||
| Special Equipment | Tow Bit, 110v-5.5 KW Generator, Tunnel drive, 2 Rudders, Jacob’s Rescue Ladder, Bow loading, Heated cabin | ||
| Erin Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
1049873 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Response Boat | ||
| Hull Construction | Aluminum | ||
| Length | 27' | ||
| Beam | 8.5' | ||
| Draft | 10" | ||
| Range | 8 hours | ||
| Cruising Speed | 25 KTS | ||
| Top Speed | 30 KTS | ||
| Fuel Capacity | 100 Gallons | ||
| Total Horsepower | 250 | ||
| Call Sign | WDD 2263 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Depth finder, GPS Plotter | ||
| Special Equipment | Tow bit, Water jet, (Shallow water capabilities, Boom jumping capabilities), Enclosed heated cabin | ||
| Julia Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
1049873 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Crew/Utility | ||
| Hull Construction | Aluminum | ||
| Length | 28' | ||
| Beam | 10' | ||
| Draft | 2'5" | ||
| Range | 8 hours | ||
| Cruising Speed | 22 KTS | ||
| Top Speed | 28 KTS | ||
| Fuel Capacity | 60 Gallons | ||
| Total Horsepower | 380 | ||
| Call Sign | WDD 2267 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter | ||
| Special Equipment | Twin engine, Enclosed heated cabin, Bow loading door | ||
| Tracey Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D1025908 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Job Boat / Utility | ||
| Hull Construction | Aluminum | ||
| Length | 31' | ||
| Beam | 10' | ||
| Draft | 2' | ||
| Range | 8 hours | ||
| Cruising Speed | 18 KTS | ||
| Top Speed | 20 KTS | ||
| Fuel Capacity | 50 Gallons | ||
| Total Horsepower | 185 | ||
| Call Sign | WDD 2291 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, Color video depth, GPS plotter | ||
| Special Equipment | Tow bit, Tunnel drive, Two rudders, 5 KW Generator, Stern controls, Heated cabin, Bow loader | ||