| Sorenson Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
597142 | ||
| Passenger Count | 57 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Crew Boat | ||
| Hull Construction | Aluminum | ||
| Length | 110' | ||
| Beam | 25.0' | ||
| Draft | 7.1 | ||
| Range | 10 days | ||
| Cruising Speed | 19 KTS | ||
| Top Speed | 23 KTS | ||
| Fuel Capacity | 4,500 Gallons | ||
| Total Horsepower | 2040 | ||
| Call Sign | WDD 2540 | ||
| Navigation and Communications Equipment | 2 VHFs, 2 Radars, Color depth, GPS plotter | ||
| Special Equipment | Vehicle ramp available | ||
| Rosemary Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
590647 | ||
| Passenger Count | 51 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Crew / Supply Boat | ||
| Hull Construction | Aluminum | ||
| Length | 95’ 5” | ||
| Beam | 21’ 5” | ||
| Draft | 6' | ||
| Range | 30 hours | ||
| Cruising Speed | 17 KTS | ||
| Top Speed | 20 KTS | ||
| Fuel Capacity | 2,400 Gallons | ||
| Total Horsepower | 1,700 | ||
| Call Sign | WYB 6166 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, color depth scope, GPS plotter, SSB, EPIRB | ||
| Special Equipment | Vehicle Ramp (Optional) | ||
| Marguerite Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D504464 | ||
| Passenger Count | 19, L/B/S Limited | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Crew Boat | ||
| Hull Construction | Aluminum | ||
| Length | 45' | ||
| Beam | 15' | ||
| Draft | 4' | ||
| Range | 12 hours | ||
| Cruising Speed | 18 KTS | ||
| Top Speed | 25 KTS | ||
| Fuel Capacity | 200 Gallons | ||
| Total Horsepower | 600 | ||
| Call Sign | WCY 8888 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital depth sounder, GPS plotter | ||
| Special Equipment | Jacob’s Rescue Ladder, Cabin with A/C and heat, Stern controls, and Jason’s Cradle | ||
| Barbara Miller | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D1024685 | ||
| Passenger Count | 24 | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Crew/Dive Boat | ||
| Hull Construction | Aluminum | ||
| Length | 57' | ||
| Beam | 15.5' | ||
| Draft | 6.7' | ||
| Range | 40 hours | ||
| Cruising Speed | 20 KTS | ||
| Top Speed | 23 KTS | ||
| Fuel Capacity | 1800 Gallons | ||
| Total Horsepower | 1080 | ||
| Call Sign | WDA 4712 | ||
| Navigation and Communications Equipment | SSB, 2 VHFs, Radar, CAT-I EPIRB, GPS plotter | ||
| Special Equipment | Swim Platform, 8KW Generator, A/C | ||
| Miller Boys | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
D650084 | ||
| Passenger Count | 19 Limited Coastwise | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Crew/Dive Boat | ||
| Hull Construction | Aluminum | ||
| Length | 32'6" | ||
| Beam | 10'8"' | ||
| Draft | 5'3"' | ||
| Range | 20 hours | ||
| Cruising Speed | 20 KTS | ||
| Top Speed | 25 KTS | ||
| Fuel Capacity | 300 Gallons | ||
| Total Horsepower | 640 | ||
| Call Sign | WDA 4373 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital depth recorder, GPS plotter, CAT 1 EPIRB | ||
| Special Equipment | Tow Bit, Cabin with Heat and A/C | ||
| Anna L. | |||
![]() |
Specifications | ||
| Home Port | Staten Island, NY | ||
| Coast Guard Registry # |
652165 | ||
| Passenger Count | 29 L/B/S | ||
| Telephone # | 718-727-7303 | ||
| Type of Vessel | Work Boat | ||
| Hull Construction | Aluminum | ||
| Length | 42' | ||
| Beam | 14.1' | ||
| Draft | 6.3' | ||
| Range | 2 Days | ||
| Cruising Speed | 17 KTS | ||
| Top Speed | 17 KTS | ||
| Fuel Capacity | 274 Gallons | ||
| Total Horsepower | 550 | ||
| Call Sign | WBK 6391 | ||
| Navigation and Communications Equipment | 2 VHFs, Radar, Digital Depth Recorder, GPD plotter | ||
| Special Equipment | 6.5 KW Generator, Heat, Jason’s Cradle, 360-degree fendering | ||